表1 配制Tris-甘氨酸SDS-PAGE 聚丙烯酰胺凝胶电泳分离胶所用溶液
不同体积(ml)凝胶液中各成分所需体积(ml) | ||||||||
溶液成分 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
6% | ||||||||
水 | 2.6 | 5.3 | 7.9 | 10.6 | 13.2 | 15.9 | 21.2 | 26.5 |
30%丙烯酰胺溶液 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
10%过硫酸氨 | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
TEMED | 0.004 | 0.008 | 0.012 | 0.016 | 0.02 | 0.024 | 0.032 | 0.04 |
8% | ||||||||
水 | 2.3 | 4.6 | 6.9 | 9.3 | 11.5 | 13.9 | 18.5 | 23.2 |
30%丙烯酰胺溶液 | 1.3 | 2.7 | 4 | 5.3 | 6.7 | 8 | 10.7 | 13.3 |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
10%过硫酸氨 | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
TEMED | 0.003 | 0.006 | 0.009 | 0.012 | 0.015 | 0.018 | 0.024 | 0.03 |
10% | ||||||||
水 | 1.9 | 4 | 5.9 | 7.9 | 9.9 | 11.9 | 15.9 | 19.8 |
30%丙烯酰胺溶液 | 1.7 | 3.3 | 5 | 6.7 | 8.3 | 10 | 13.3 | 16.7 |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
10%过硫酸氨 | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
TEMED | 0.002 | 0.004 | 0.006 | 0.008 | 0.01 | 0.012 | 0.016 | 0.02 |
12% | ||||||||
水 | 1.6 | 3.3 | 4.9 | 6.6 | 8.2 | 9.9 | 13.2 | 16.5 |
30%丙烯酰胺溶液 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
10%过硫酸氨 | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
TEMED | 0.002 | 0.004 | 0.006 | 0.008 | 0.01 | 0.012 | 0.016 | 0.02 |
15% | ||||||||
水 | 1.1 | 2.3 | 3.4 | 4.6 | 5.7 | 6.9 | 9.2 | 11.5 |
30%丙烯酰胺溶液 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 |
1.5 mol/L Tris (pH8.8) | 1.3 | 2.5 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.5 |
10% SDS | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
10%过硫酸氨 | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
TEMED | 0.002 | 0.004 | 0.006 | 0.008 | 0.01 | 0.012 | 0.016 | 0.02 |
表2 配制6% Tris-甘氨酸SDS-PAGE 聚丙烯酰胺凝胶电泳5%积层胶所用溶液
不同体积(ml)凝胶液中各成分所需体积(ml) | ||||||||
溶液成分 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
水 | 0.68 | 1.4 | 2.1 | 2.7 | 3.4 | 4.1 | 5.5 | 6.8 |
30%丙烯酰胺溶液 | 0.17 | 0.33 | 0.5 | 0.67 | 0.83 | 1 | 1.3 | 1.7 |
1.5 mol/L Tris (pH8.8) | 0.13 | 0.25 | 0.38 | 0.5 | 0.63 | 0.75 | 0 | 1.25 |
10% SDS | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.1 |
10%过硫酸氨 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.1 |
TEMED | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.008 | 0.01 |